List all files that have been uploaded to your organization
| Parameter | Type | Required | Description |
|---|---|---|---|
purpose | string | No | Filter files by purpose. One of: batch, batch_output, fine-tune, vision, user_data, evals |
limit | integer | No | Number of files to return (default: 20, max: 100) |
after | string | No | Cursor for pagination. Use the id of the last file from the previous page |
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier for the file |
object | string | Always “file” |
bytes | integer | Size of the file in bytes |
created_at | integer | Unix timestamp of when the file was created |
filename | string | Name of the uploaded file |
purpose | string | Purpose specified when uploading |
after parameter to paginate through results:
| Status Code | Error Type | Description |
|---|---|---|
400 | invalid_request_error | Invalid query parameters |
401 | authentication_error | Invalid or missing API key |
429 | rate_limit_exceeded | Too many requests |
API key authentication. Get your API key from the Gravix Layer Dashboard.
Filter files by purpose
Number of files to return
x <= 100Sort order
asc, desc Pagination cursor
List of files